# SEO keyword data - Raegan

Canonical machine-readable dataset: [`seo-keywords.json`](./seo-keywords.json)

| Field | Value |
|-------|-------|
| Source | DataForSEO |
| Market | US, English, Google |
| Snapshot | Late May 2026 |
| Last updated | 2026-06-08 |

Brand terms carry zero SEO weight. Growth = ranking category terms + converting with the Raegan brand.

---

## Primary category demand

| Keyword | Vol/mo | KD | Comp | CPC | Intent | YoY | Priority |
|---------|--------|-----|------|-----|--------|-----|----------|
| ai personal assistant | 5,400 | 4 | med | $8.50 | commercial | -19% | P0 |
| ai executive assistant | 880 | 3 | med | $16.82 | commercial | -18% | P0 |
| ai email assistant | 2,400 | 21 | med | $14.40 | commercial | flat | P1 |
| ai chief of staff | 260 | low | med | $15.84 | informational | +556% | P1 |
| self hosted ai assistant | 110 | 17 | low | $3.36 | commercial | +200% | P2 |
| ai daily briefing | 30 | 16 | low | $9.12 | informational | +250% | P2 |
| ai email management | 210 | 36 | med | $61.53 | commercial | -64% | P3 |
| ai assistant for email | 70 | 30 | low | $12.39 | commercial | +57% | P3 |
| ai that writes emails | 10 | - | low | - | commercial | declining | P3 |

## Avoid as primary

| Keyword | Vol/mo | KD | Reason |
|---------|--------|-----|--------|
| ai note taker | 27,100 | 43 | Otter/Fathom territory; wrong intent |
| ai research assistant | 2,400 | 65 | Academic intent; too hard |

## Negligible volume

- personal ai assistant for work
- ai assistant for entrepreneurs
- ai assistant that manages email

## Legacy SMB era (pre-repositioning)

| Keyword | Vol/mo | YoY | KD |
|---------|--------|-----|-----|
| virtual assistant for small business | 1,600 | +511% | 6 |
| ai assistant for small business | 590 | +350% | - |
| ai virtual assistant | 6,600 | - | 25 |

## Brand check

`raegan` - clean AI namespace, no `[name] ai` search competition.

## Insights

- **Winnable anchors:** ai personal assistant, ai executive assistant
- **Own early:** ai chief of staff (+556% YoY)
- **High CPC ($12-62):** strong buying intent; SEO beats expensive ads
- **Page roadmap:** see [`seo-content-plan.md`](./seo-content-plan.md)
